| Management number | 240468569 | Release Date | 2026/07/16 | List Price | US$42.43 | Model Number | 240468569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HTR Z5 is a maximum performance summer tire that combines wicked street tuner appeal with superior dry and wet handling at high speeds to deliver the thrills you want and the safety you need.Equipped with cutting-edge Sumitomo technology, the HTR Z5 helps you get the best out of your modern sports car or performance sedan and maximizes your daily driving experience, especially in wet-weather conditions.
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 215 |
| Tire load index | 91 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 215/45ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | High-Speed |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 690677297362 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form